The Model 5515 Ceiling Emitter and Controller Models 5522/5582 comprise our state-of-the-art digital room ionization system. The two controller models enable the user to start with the Model 5522 controller capable of controlling a small system with 20 or fewer ceiling emitters and grow into a large system with full software monitoring capabilities by simply moving to the Model 5582 Controller. Digital technology allows each ceiling emitter’s parameters, including ion output, ion pulse timing or digital address, to be either individually set at its location using the Model 5571 and Model 5572 handheld controllers, or remotely set through IonManager Pro when integrated with the software. Precision fine tuning of each ceiling emitter enables the ionization system to achieve maximum performance in any airflow condition and for each application. IonManager Pro software provides a visual management tool to monitor and manage the system, including alarm conditions, room layouts, and individual emitter and controller status. Automated notifications for alarm conditions and maintenance alerts are user controlled. Data logging provides a history of system changes and security levels assure access by only authorized users.
○ Fully digital technology
○ Single-crystal silicon or titanium emitter Points
○ Advanced Feedback Technology
○ Small and large capacity controllers
| Digital Emitter Model 5515 | |
|---|---|
| Input Voltage | 24 VAC,50/60 Hz,1W (typ) |
| Output Voltage | 0-20 kVDC for each polarity; positive and negative output levels adjusted separately |
| Control Signal | Ionization parameters are adjusted with the 5571 Handheld Terminal, 5572 IR Remote, or via IonManager Pro software |
| Connectors | Telephone-type RJ-11 modular jack receptacle on each end of emitter |
| Regulation | Output and balance stability is achieved by independently regulating the ion emission current of each polarity at each emitter |
| Timing | Precise timing (0-10 sec @ 0.1 sec resolution) is generated by a local microcontroller; LEDs on each emitter indicate the polarity of the ion emission |
| Operating Mode | Pulsed DC, steady-state DC or standby |
| Emitter Points | Single-crystal silicon or titanium; all emitter points are field replaceable |
| Emitter Rods | 6.4,12.7,253.4,38.1,61.0,91.4,152.4 or 167.6 cm |
| Cleanliness | Single-crystal silicon ISO 14644-1 Class 1; titanium ISO 14644-1 Class 3 standards (better or equal to Fed. Std. 209(e) Class 1 equivalent) |
| Alarm | Alarm operates when emitter is no longer able to maintain preset ion output level; visual LED in the middle of the emitter; optional audible alarm at controller |
| Ozone | <0.005 ppm |
| Operating Env. | Temperature 59-95˚F (15-35˚C) nominal; humidity 20-60% RH non-condensing |
| Dimensions | 3.1H x 3.6W x 44.5L cm |
| Weight | 16.4 oz (465 grams) |
| Warranty | Two year limited warranty |
| Certifications |
|
| Digital Controllers 5522 / 5582 | |
|---|---|
| Input Voltage | 100/115/220-240 VAC ±10%, 50/60 Hz voltage selectable and fuse protected |
| Output Voltage | 24 VAC |
| Output Signal | RS-485 to Emitters (5522 & 5582); Ethernet or RS-485 to IonManager Pro (5582 only) |
| FMS Output | Relay or 4-20 mA output (available on both Model 5522 and 5582 controllers; no software capability on the Model 5522 controller) |
| Capacity | (80) Model 5515 Ceiling Emitters (Model 5582); (20) Model 5515 Ceiling Emitters (Model 5522) |
| LED Indicators | Green POWER; red ALARM, AUDIBLE ALARM |
| Dimensions | 6.2H x 4.4W x 13.2L in. (15.8H x 11.1W x 33.5L cm) (Model 5582); 3.0H x 2.8W x 12.4L in. (7.5H x 7.0W x 31.6cm) (Model 5522) |
| Weight | 7 lb (3.18 kg) (Model 5582); 3.2 lb (1.4kg) (Model 5522) |
| Certifications |
|
• The Model 5515 Ceiling Emitter, Model 5582 Controller and IonManager Pro software provide consistent ionization protection throughout the facility the advance notification system communicates systwm alarm sand warnings immediately so corrective action can be taken. The alarm notifications are user configurable and can be sent to multiple personnel via email, SMS or pager.
