Simco-Ion’s new Aerostat XC2 provides complete wide area ionization protection. As with its’ predecessor, the Aerostat XC Ionizing Blower, the Aerostat XC2 is designed and built for reliable, long-term static control for a variety of electronic, semiconductor, flat-panel display and medical assembly applications. The XC2 offers outstanding coverage for larger areas with <12 second discharge times at 6 feet (1.8m) distance from the face of the blower. The weight-saving design allows the Aerostat XC2 to be mounted above the work surface, which is especially effective for flat panel display module assembly.
○ Large, near symmetric Ionization area coverage
○ Weight saving design
○ Easy to use, built-in emitter cleaner
○ Designed for complete static neutralization across the entire work surface area
○ Light enough to be easily mounted on or above the work surface
○ Insures consistent, balanced performance over a long time
| Aerostat XC2 | ||
|---|---|---|
| Input Voltage | 95-240 VAC, 50/60 Hz, 0.35A, 26.3W @ 120 VAC; 0.21A, 26W @ 230 VAC (high fan) | |
| Discharge | 1.0 sec @ 1’ (1000-100V high fan speed)1 | |
| Balance | 0 ±10V | |
| Coverage Area | 3’W x 6’L (effective coverage area is up to 6’ from the blower face) | |
| Ion Emission | Micropulse AC Ionization | |
| Emitter Points | Stainless Steel | |
| Controls | Power on/off; fan speed control low/medium/high; emitter point cleaner push button | |
| Indicator Lights | Green POWER on, red FAULT alarm, red FAN STALL alarm | |
| Connectors | IEC AC Power Cord outlet, FMS fault alarm output connector | |
| Air Volume | 95 cfm (low), 150 cfm (high fan speed) |
|
| Air Velocity2 | 620 fpm @ 12”, 435 fpm @ 24”, 325 fpm @ 36”, 265 fpm @ 48” (high fan) | |
| Audible Noise | 58 dB (low fan speed), 70 dB (high fan speed) measured at 2’ in front of blower | |
| Ozone | <0.05 ppm measured at 1’ in front of blower | |
| Operating Env.3 | Temperature 50-95°F (10-35°C), humidity 30-60% RH, non-condensing | |
| Audible Alarm | Fault and fan stall (optional) | |
| Mounting | Powder-coated steel stand with skid resistant rubber feet | |
| Enclosure | Powder-coated aluminum chassis | |
| Dimensions | 14.13W x 7.2H x 6.55D in. (35.9W x 18.3H x 16.6D cm) with stand | |
| Weight | 8 lbs (3.1 kg) with stand | |
| Warranty | 2 year limited warranty | |
| Certifications | RoHS 2 Compliant, CE, Nemco and NRTL pending |
• The Aerostat XC2 utilizes micropulse technology which reduces ion recombination at the emitter, thus increasing product efficiency and performance.Using this breakthrough technology, the Aerostat XC2 maintains long term peak performance and balance stability for extended periods between cleanings.
• The only maintenance required for the Aerostat XC2 is periodic cleaning of the emitter points using the easy, built-in push button so as to remove any debris and ensuring balanced, continuous ion output.