如果您需要更好的环境监控系统,ApexZ系列产品是您好的选择。ApexZ系列拥有业内完整的自我诊断系统、手柄上集成报警指示器、8小时的电池续航时间(ApexZ3为11小时)和可热插拔的智能电池,以及以太网和USB通信。流速100L/min( ApexZ3流速28.3L/min), 产品符合21CFR11,有三个安全级别的用户、审计追踪功能。
○ The minimum particle counter in the world(ApexZ50), 3.8KG with 1 battery
○ 0.5-10.0um particle size channels(for ApexZ50); 0.3-10.0um (for ApexZ3)
○ 100LPM Flow Rate(ApexZ50), 28.3LPM Flow Rate(ApexZ3)
○ 21 CFR Part 11 Compliant
○ Self-Diagnostics
○ 7.0 inch Multi-Touch Display
○ Sealed VHP Compatible Enclosure
○ Integrated Status Lights
○ Hot Swappable Smart Batteries
○ Ethernet and USB Data Transfer Options
○ Built-In Cleanroom Certification Reports
○ 2 Year Warranty
ApexZ50 Airborne Particle Counter | ||
---|---|---|
Size Range | 0.5 - 10.0 µm | |
Standard 6 Channels |
0.5, 0.7, 1.0, 3.0, 5.0, 10.0 µm |
|
Flow rate |
100 LPM |
|
Laser Source | Extreme Life Laser Diode 15 year MTTF | |
Zero Count Level | < 1 count / 5 minutes (per ISO 21501-4) | |
Concentration Limits | 1,000,000 particles / ft3 @ 10% coincidence loss suitable for ISO classes 1-8 cleanrooms | |
Counting Efficiency | 50% @ 0.5 µm; 100% for particles > 1.5 X second channel particle size | |
Calibration | Designed for ISO 21501-4 Compliance | |
Self-Diagnostics | Laser Power/Current/Supply, Flow out-of-range, No flow, PA Background/Supply/Health | |
Count Modes | Sample, Concentration, Beep, Custom Recipies and Certification modes | |
Data Storage | 10,000 sample records, 1,000 locations, 50 recipes, 50 report sessions | |
Communication | SmartPort, RS-485, Ethernet, USB standard, USB micro, Wi-Fi (802.11 a/b/g/n), Bluetooth | |
Supporting Software |
LMS Express, LMS Express RT, LMS Pharma, LMS Pro |
|
Touch Screen Display | 7.0 inch (8.89 cm), 1200 x 800 IPS color touch screen | |
Speakers | 2x adjustable up to 70 dB to indicate status and alerts | |
Carry Handle | With RGB light pipe for status and alarms | |
Printer | Embedded panel-mount printer | |
Reports | FS 209E, ISO 14644-1:1999, ISO 14644-1:2015, & EU GMP regulatory pass/fail reports on screen or printer | |
Alert | User configurable warnings and alarms | |
Sample Inlet | 1/2 inch Inlet nozzle | |
Sample Output |
Internally filtered to HEPA standards (>99.97% @ 0.3 µm); with rotatable exhaust fitting for directed flow |
|
Vacuum Source | Internal blower, automatic flow control | |
Enclosure | Chemically Resistant Polycarbonate blend, conductive lining, VHP compatible | |
Power | External power supply: 24 VDC, 5 A max draw | |
Battery | 2x Li-Ion*, removable and rechargeable, 8 hours nominal use, 50% duty cycle no printing | |
Dimensions | 12.76“ (l) x 6.23” (w) x 8.88” (h), [32.41(l) x 15.82(w) x 22.55(h) cm] | |
Temperature Range | 50°F to 104°F (10°C to 40°C), 20% to 95% relative humidity, non-condensing | |
Weight | 7.05 lbs (3.19 kg) without batteries, battery weight 1.35 lbs (0.61 kg) | |
Languages | English (U.S.) |
• Pharmaceutical , hospital , food and beverage manufacturing
• cosmetic and textile industry , agriculture and environmental protection
• electronics industry , R&D institute